Title | Times Played | Last Time Played | Odds of not being played in 24 shows | ||
---|---|---|---|---|---|
Fee | 253 | 7/29/03 | 0.3% | ||
It's Ice | 204 | 7/26/03 | 1.0% | ||
The Landlady | 182 | 12/3/94 | 1.7% | ||
The Oh Kee Pa Ceremony | 182 | 6/17/04 | 1.7% | ||
Sweet Adeline | 164 | 8/1/99 | 2.7% | ||
Dinner and a Movie | 121 | 6/17/04 | 7.3% | ||
Esther | 110 | 9/30/00 | 9.4% | ||
Amazing Grace | 107 | 10/3/98 | 10.0% | ||
Big Black Furry Creature From Mars | 105 | 7/15/03 | 10.5% | ||
Colonel Forbin's Ascent | 105 | 9/30/00 | 10.5% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 24 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Bouncing Around the Room | 7 | 2 | 5 | ||
Divided Sky | 6 | 1 | 5 | ||
Fee | 5 | 0 | 5 | ||
Foam | 6 | 1 | 5 | ||
Suzy Greenberg | 6 | 1 | 5 | ||
The Lizards | 6 | 1 | 5 | ||
It's Ice | 4 | 0 | 4 | ||
Sparkle | 6 | 2 | 4 | ||
The Landlady | 4 | 0 | 4 | ||
The Oh Kee Pa Ceremony | 4 | 0 | 4 |
Overplayed
Title | Expected versions in 24 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Guyute | 2 | 9 | 7 | ||
Roggae | 1 | 8 | 7 | ||
Ghost | 1 | 7 | 6 | ||
Birds of a Feather | 1 | 6 | 5 | ||
Limb By Limb | 2 | 7 | 5 | ||
Loving Cup | 1 | 6 | 5 | ||
Piper | 1 | 6 | 5 | ||
Punch You In The Eye | 2 | 7 | 5 | ||
Wolfman's Brother | 2 | 7 | 5 | ||
Axilla | 1 | 5 | 4 |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
A Song I Heard the Ocean Sing | 1/2 | 50% |
After Midnight | 1/1 | 100% |
After Midnight Reprise | 1/1 | 100% |
All the Pain Through the Years | 1/1 | 100% |
Ambient Jam | 2/2 | 100% |
Army of One | 1/2 | 50% |
Baby Elephant Walk | 1/2 | 50% |
Big Alligator Song | 1/1 | 100% |
Blue Skies | 1/1 | 100% |
Burning Down the House | 1/1 | 100% |
Chariots of Fire | 1/1 | 100% |
Che Hun Ta Mao | 1/1 | 100% |
Clone | 1/1 | 100% |
Drifting | 1/1 | 100% |
Everyday I Have the Blues | 1/1 | 100% |
Final Flight | 1/1 | 100% |
Layla | 1/1 | 100% |
Mirror in the Bathroom | 1/1 | 100% |
On My Knees | 1/1 | 100% |
Quadrophonic Toppling | 1/1 | 100% |
Ramble On | 1/2 | 50% |
Rock Me Baby | 1/1 | 100% |
Smoke on the Water Jam | 1/1 | 100% |
Spread it Round | 1/2 | 50% |
The Thrill is Gone | 1/1 | 100% |
Weekapaug Reprise | 1/1 | 100% |
Windora Bug | 1/2 | 50% |
Wipeout | 2/4 | 50% |
Most frequently seen pre-hiatus songs that have not been seen since:
Bathtub Gin - 6
Character Zero - 6
Funky Bitch - 6
Axilla - 5
My Soul - 5
Simple - 5
Tube - 5
Tweezer Reprise - 5
Catapult - 4
Llama - 4
Most frequently seen post-hiatus songs that were not seen before:
Waves - 4
Scents and Subtle Sounds - 2
Seven Below - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
All of These Dreams - 1
Army of One - 1
Bill Bailey Won't You Please Come Home - 1
Blue Skies - 1
Brother - 1
To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Post Hiatus Versions | |||
---|---|---|---|---|---|---|
Roggae | 7 (41%) | 1 (14%) | 3 | |||
Mike's Song | 6 (35%) | 1 (14%) | 2 | |||
Punch You In The Eye | 6 (35%) | 1 (14%) | 2 | |||
Weekapaug Groove | 6 (35%) | 1 (14%) | 2 | |||
Birds of a Feather | 5 (29%) | 1 (14%) | 2 | |||
Harry Hood | 5 (29%) | 1 (14%) | 2 | |||
Piper | 5 (29%) | 1 (14%) | 2 | |||
Possum | 5 (29%) | 1 (14%) | 2 | |||
Prince Caspian | 5 (29%) | 1 (14%) | 2 | |||
Guyute | 7 (41%) | 2 (29%) | 3 |
Biggest increase post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Pre Hiatus Versions | |||
---|---|---|---|---|---|---|
Good Times Bad Times | 3 (18%) | 3 (43%) | 7 | |||
Julius | 1 (6%) | 2 (29%) | 5 | |||
You Enjoy Myself | 6 (35%) | 4 (57%) | 10 | |||
Ghost | 4 (24%) | 3 (43%) | 7 | |||
Limb By Limb | 4 (24%) | 3 (43%) | 7 | |||
Wolfman's Brother | 4 (24%) | 3 (43%) | 7 | |||
Stash | 2 (12%) | 2 (29%) | 5 | |||
Twist | 2 (12%) | 2 (29%) | 5 | |||
Chalk Dust Torture | 5 (29%) | 3 (43%) | 7 | |||
Cavern | 3 (18%) | 2 (29%) | 5 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
A Song I Heard the Ocean Sing | 6/19/04 | 23 | 6/19/04 | 23 | 1 shows |
AC/DC Bag | 8/16/98 | 6 | 8/2/03 | 20 | 4 shows |
After Midnight | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
After Midnight Reprise | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Albuquerque | 11/28/98 | 9 | 12/31/99 | 15 | 9 shows |
All of These Dreams | 2/24/03 | 18 | 2/24/03 | 18 | 6 shows |
All the Pain Through the Years | 11/29/98 | 10 | 11/29/98 | 10 | 14 shows |
Also Sprach Zarathustra | 8/16/98 | 6 | 12/1/03 | 22 | 2 shows |
Ambient Jam | 8/15/98 | 5 | 8/2/03 | 20 | 4 shows |
Army of One | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
Auld Lang Syne | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Axilla | 12/13/97 | 1 | 9/8/00 | 16 | 8 shows |
Baby Elephant Walk | 8/16/98 | 6 | 8/16/98 | 6 | 18 shows |
Back at the Chicken Shack | 9/8/00 | 16 | 9/8/00 | 16 | 8 shows |
Back on the Train | 7/18/99 | 12 | 12/31/99 | 15 | 9 shows |
Bathtub Gin | 8/16/98 | 6 | 9/8/00 | 16 | 8 shows |
Beauty of My Dreams | 4/3/98 | 3 | 7/18/99 | 12 | 12 shows |
Been Caught Stealin' | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Big Alligator Song | 12/30/99 | 14 | 12/30/99 | 14 | 10 shows |
Bill Bailey Won't You Please Come Home | 6/20/04 | 24 | 6/20/04 | 24 | 0 shows |
Billy Breathes | 4/3/98 | 3 | 4/3/98 | 3 | 21 shows |
Birds of a Feather | 4/2/98 | 2 | 8/2/03 | 20 | 4 shows |
Bittersweet Motel | 8/16/98 | 6 | 12/31/99 | 15 | 9 shows |
Blue Skies | 2/26/03 | 19 | 2/26/03 | 19 | 5 shows |
Boogie on Reggae Woman | 7/17/99 | 11 | 9/9/00 | 17 | 7 shows |
Bouncing Around the Room | 12/31/99 | 15 | 9/8/00 | 16 | 8 shows |
Brian and Robert | 8/15/98 | 5 | 8/15/98 | 5 | 19 shows |
Brother | 8/2/03 | 20 | 8/2/03 | 20 | 4 shows |
Buffalo Bill | 11/27/98 | 8 | 11/27/98 | 8 | 16 shows |
Bug | 12/31/99 | 15 | 8/2/03 | 20 | 4 shows |
Buried Alive | 11/27/98 | 8 | 11/27/98 | 8 | 16 shows |
Burning Down the House | 8/12/98 | 4 | 8/12/98 | 4 | 20 shows |
Camel Walk | 12/1/03 | 22 | 12/1/03 | 22 | 2 shows |
Carini | 4/3/98 | 3 | 11/27/98 | 8 | 16 shows |
Cars Trucks Buses | 9/9/00 | 17 | 9/9/00 | 17 | 7 shows |
Catapult | 12/13/97 | 1 | 12/31/99 | 15 | 9 shows |
Cavern | 8/15/98 | 5 | 6/19/04 | 23 | 1 shows |
Chalk Dust Torture | 4/2/98 | 2 | 12/1/03 | 22 | 2 shows |
Character Zero | 8/12/98 | 4 | 9/8/00 | 16 | 8 shows |
Chariots of Fire | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
Che Hun Ta Mao | 12/30/99 | 14 | 12/30/99 | 14 | 10 shows |
Cities | 8/15/98 | 5 | 8/15/98 | 5 | 19 shows |
Clone | 2/26/03 | 19 | 2/26/03 | 19 | 5 shows |
Contact | 10/10/99 | 13 | 10/10/99 | 13 | 11 shows |
Corrine Corrina | 12/30/99 | 14 | 2/24/03 | 18 | 6 shows |
Crosseyed and Painless | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Crossroads | 11/28/98 | 9 | 11/28/98 | 9 | 15 shows |
Daniel | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
David Bowie | 8/15/98 | 5 | 6/19/04 | 23 | 1 shows |
Dirt | 10/10/99 | 13 | 10/10/99 | 13 | 11 shows |
Discern | 8/2/03 | 20 | 8/2/03 | 20 | 4 shows |
Divided Sky | 8/15/98 | 5 | 8/15/98 | 5 | 19 shows |
Dog Gone Dog | 11/27/98 | 8 | 8/2/03 | 20 | 4 shows |
Dogs Stole Things | 4/3/98 | 3 | 11/27/98 | 8 | 16 shows |
Down With Disease | 8/16/98 | 6 | 8/2/03 | 20 | 4 shows |
Drifting | 2/26/03 | 19 | 2/26/03 | 19 | 5 shows |
Driver | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Drowned | 11/25/98 | 7 | 6/20/04 | 24 | 0 shows |
Everyday I Have the Blues | 2/24/03 | 18 | 2/24/03 | 18 | 6 shows |
Farmhouse | 7/18/99 | 12 | 2/24/03 | 18 | 6 shows |
Final Flight | 2/26/03 | 19 | 2/26/03 | 19 | 5 shows |
Fire | 9/8/00 | 16 | 12/1/03 | 22 | 2 shows |
First Tube | 10/10/99 | 13 | 10/10/99 | 13 | 11 shows |
Fluffhead | 8/16/98 | 6 | 7/18/99 | 12 | 12 shows |
Foam | 11/28/98 | 9 | 11/28/98 | 9 | 15 shows |
Frankenstein | 2/26/03 | 19 | 2/26/03 | 19 | 5 shows |
Frankie Says | 4/2/98 | 2 | 8/16/98 | 6 | 18 shows |
Free | 7/18/99 | 12 | 12/31/99 | 15 | 9 shows |
Freebird | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Funky Bitch | 8/12/98 | 4 | 9/9/00 | 17 | 7 shows |
Ghost | 12/13/97 | 1 | 6/20/04 | 24 | 0 shows |
Ginseng Sullivan | 12/13/97 | 1 | 8/16/98 | 6 | 18 shows |
Glide | 9/8/00 | 16 | 9/8/00 | 16 | 8 shows |
Golgi Apparatus | 11/25/98 | 7 | 2/26/03 | 19 | 5 shows |
Good Times Bad Times | 12/13/97 | 1 | 6/20/04 | 24 | 0 shows |
Gotta Jibboo | 10/10/99 | 13 | 6/19/04 | 23 | 1 shows |
Guelah Papyrus | 7/17/99 | 11 | 7/17/99 | 11 | 13 shows |
Gumbo | 8/15/98 | 5 | 6/20/04 | 24 | 0 shows |
Guyute | 4/2/98 | 2 | 12/1/03 | 22 | 2 shows |
Halley's Comet | 4/3/98 | 3 | 2/24/03 | 18 | 6 shows |
Harry Hood | 12/13/97 | 1 | 2/24/03 | 18 | 6 shows |
Have Mercy | 7/17/99 | 11 | 7/17/99 | 11 | 13 shows |
Heavy Things | 10/10/99 | 13 | 2/24/03 | 18 | 6 shows |
Hello My Baby | 11/29/98 | 10 | 11/29/98 | 10 | 14 shows |
Horn | 4/2/98 | 2 | 6/20/04 | 24 | 0 shows |
I Am Hydrogen | 11/27/98 | 8 | 8/3/03 | 21 | 3 shows |
I Didn't Know | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
I Saw it Again | 9/8/00 | 16 | 8/3/03 | 21 | 3 shows |
I'm Blue I'm Lonesome | 7/18/99 | 12 | 7/18/99 | 12 | 12 shows |
Icculus | 7/18/99 | 12 | 7/18/99 | 12 | 12 shows |
If You Need a Fool | 7/18/99 | 12 | 7/18/99 | 12 | 12 shows |
Jam | 7/17/99 | 11 | 10/10/99 | 13 | 11 shows |
Julius | 11/28/98 | 9 | 6/20/04 | 24 | 0 shows |
Kung | 11/29/98 | 10 | 11/29/98 | 10 | 14 shows |
La Grange | 8/12/98 | 4 | 8/12/98 | 4 | 20 shows |
Lawn Boy | 8/16/98 | 6 | 8/2/03 | 20 | 4 shows |
Layla | 11/29/98 | 10 | 11/29/98 | 10 | 14 shows |
Lifeboy | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Light Up Or Leave Me Alone | 12/30/99 | 14 | 12/30/99 | 14 | 10 shows |
Limb By Limb | 8/15/98 | 5 | 6/19/04 | 23 | 1 shows |
Llama | 12/13/97 | 1 | 12/31/99 | 15 | 9 shows |
Long Cool Woman in a Black Dress | 12/1/03 | 22 | 12/1/03 | 22 | 2 shows |
Love You | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Loving Cup | 4/3/98 | 3 | 8/3/03 | 21 | 3 shows |
Makisupa Policeman | 8/12/98 | 4 | 2/26/03 | 19 | 5 shows |
Maze | 11/29/98 | 10 | 2/26/03 | 19 | 5 shows |
Meat | 11/27/98 | 8 | 12/30/99 | 14 | 10 shows |
Meatstick | 7/18/99 | 12 | 8/2/03 | 20 | 4 shows |
Mellow Mood | 9/8/00 | 16 | 8/3/03 | 21 | 3 shows |
Mike's Song | 12/13/97 | 1 | 8/3/03 | 21 | 3 shows |
Mirror in the Bathroom | 11/27/98 | 8 | 11/27/98 | 8 | 16 shows |
Misty Mountain Hop | 10/10/99 | 13 | 10/10/99 | 13 | 11 shows |
Mountains in the Mist | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
My Friend My Friend | 9/9/00 | 17 | 9/9/00 | 17 | 7 shows |
My Mind's Got a Mind of its Own | 4/2/98 | 2 | 4/2/98 | 2 | 22 shows |
My Soul | 12/13/97 | 1 | 12/31/99 | 15 | 9 shows |
My Sweet One | 7/17/99 | 11 | 7/17/99 | 11 | 13 shows |
NICU | 12/13/97 | 1 | 6/19/04 | 23 | 1 shows |
On My Knees | 7/17/99 | 11 | 7/17/99 | 11 | 13 shows |
Paul and Silas | 11/29/98 | 10 | 11/29/98 | 10 | 14 shows |
Pebbles and Marbles | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
Piper | 4/3/98 | 3 | 6/19/04 | 23 | 1 shows |
Poor Heart | 8/15/98 | 5 | 6/20/04 | 24 | 0 shows |
Possum | 8/12/98 | 4 | 12/1/03 | 22 | 2 shows |
Prince Caspian | 11/25/98 | 7 | 2/26/03 | 19 | 5 shows |
Punch You In The Eye | 12/13/97 | 1 | 8/3/03 | 21 | 3 shows |
Quadrophonic Toppling | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Quinn the Eskimo | 7/18/99 | 12 | 7/18/99 | 12 | 12 shows |
Ramble On | 8/12/98 | 4 | 8/12/98 | 4 | 20 shows |
Reba | 4/3/98 | 3 | 6/19/04 | 23 | 1 shows |
Rift | 8/12/98 | 4 | 6/20/04 | 24 | 0 shows |
Rock Me Baby | 2/24/03 | 18 | 2/24/03 | 18 | 6 shows |
Rock and Roll | 12/31/99 | 15 | 8/2/03 | 20 | 4 shows |
Rocky Top | 4/2/98 | 2 | 4/2/98 | 2 | 22 shows |
Roggae | 8/12/98 | 4 | 2/26/03 | 19 | 5 shows |
Roses Are Free | 4/3/98 | 3 | 12/31/99 | 15 | 9 shows |
Run Like an Antelope | 4/3/98 | 3 | 12/1/03 | 22 | 2 shows |
Runaway Jim | 11/27/98 | 8 | 6/19/04 | 23 | 1 shows |
Sabotage | 8/16/98 | 6 | 8/16/98 | 6 | 18 shows |
Sample in a Jar | 12/13/97 | 1 | 2/24/03 | 18 | 6 shows |
Sand | 12/31/99 | 15 | 9/9/00 | 17 | 7 shows |
Sanity | 8/15/98 | 5 | 11/27/98 | 8 | 16 shows |
Scent of a Mule | 11/28/98 | 9 | 11/28/98 | 9 | 15 shows |
Scents and Subtle Sounds | 8/2/03 | 20 | 6/19/04 | 23 | 1 shows |
Secret Smile | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
Seven Below | 8/2/03 | 20 | 6/20/04 | 24 | 0 shows |
Sexual Healing | 8/16/98 | 6 | 8/16/98 | 6 | 18 shows |
Silent in the Morning | 8/15/98 | 5 | 9/8/00 | 16 | 8 shows |
Simple | 4/2/98 | 2 | 12/30/99 | 14 | 10 shows |
Slave to the Traffic Light | 8/12/98 | 4 | 12/31/99 | 15 | 9 shows |
Sleep | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Sleeping Monkey | 4/2/98 | 2 | 8/12/98 | 4 | 20 shows |
Smoke on the Water Jam | 7/18/99 | 12 | 7/18/99 | 12 | 12 shows |
Sneakin' Sally through the Alley | 4/2/98 | 2 | 7/17/99 | 11 | 13 shows |
Something | 11/25/98 | 7 | 11/25/98 | 7 | 17 shows |
Sparkle | 11/29/98 | 10 | 12/1/03 | 22 | 2 shows |
Split Open and Melt | 8/15/98 | 5 | 12/31/99 | 15 | 9 shows |
Spread it Round | 8/2/03 | 20 | 8/2/03 | 20 | 4 shows |
Stash | 4/2/98 | 2 | 12/1/03 | 22 | 2 shows |
Strange Design | 12/13/97 | 1 | 8/15/98 | 5 | 19 shows |
Suzy Greenberg | 12/30/99 | 14 | 12/30/99 | 14 | 10 shows |
Taste | 7/17/99 | 11 | 9/8/00 | 16 | 8 shows |
The Curtain | 12/30/99 | 14 | 9/9/00 | 17 | 7 shows |
The Horse | 8/15/98 | 5 | 9/8/00 | 16 | 8 shows |
The Inlaw Josie Wales | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
The Lizards | 8/3/03 | 21 | 8/3/03 | 21 | 3 shows |
The Mango Song | 8/16/98 | 6 | 8/2/03 | 20 | 4 shows |
The Moma Dance | 8/15/98 | 5 | 2/26/03 | 19 | 5 shows |
The Old Home Place | 4/3/98 | 3 | 11/27/98 | 8 | 16 shows |
The Sloth | 4/2/98 | 2 | 12/30/99 | 14 | 10 shows |
The Squirming Coil | 12/13/97 | 1 | 7/17/99 | 11 | 13 shows |
The Thrill is Gone | 2/24/03 | 18 | 2/24/03 | 18 | 6 shows |
The Wedge | 8/15/98 | 5 | 8/15/98 | 5 | 19 shows |
Theme From The Bottom | 12/13/97 | 1 | 11/29/98 | 10 | 14 shows |
Thunderhead | 12/1/03 | 22 | 12/1/03 | 22 | 2 shows |
Timber (Jerry) | 11/28/98 | 9 | 7/17/99 | 11 | 13 shows |
Train Song | 4/3/98 | 3 | 10/10/99 | 13 | 11 shows |
Tube | 12/13/97 | 1 | 12/31/99 | 15 | 9 shows |
Tweezer | 8/15/98 | 5 | 12/1/03 | 22 | 2 shows |
Tweezer Reprise | 4/3/98 | 3 | 12/30/99 | 14 | 10 shows |
Twist | 4/2/98 | 2 | 6/20/04 | 24 | 0 shows |
Two Versions of Me | 8/2/03 | 20 | 8/2/03 | 20 | 4 shows |
Uncle Pen | 12/31/99 | 15 | 12/31/99 | 15 | 9 shows |
Vultures | 12/13/97 | 1 | 8/2/03 | 20 | 4 shows |
Wading in the Velvet Sea | 8/16/98 | 6 | 6/19/04 | 23 | 1 shows |
Walls of the Cave | 6/19/04 | 23 | 6/19/04 | 23 | 1 shows |
Waste | 4/2/98 | 2 | 4/2/98 | 2 | 22 shows |
Water in the Sky | 8/15/98 | 5 | 6/20/04 | 24 | 0 shows |
Waves | 2/24/03 | 18 | 6/20/04 | 24 | 0 shows |
Weekapaug Groove | 12/13/97 | 1 | 8/3/03 | 21 | 3 shows |
Weekapaug Reprise | 11/27/98 | 8 | 11/27/98 | 8 | 16 shows |
When the Circus Comes | 12/13/97 | 1 | 12/30/99 | 14 | 10 shows |
While My Guitar Gently Weeps | 8/16/98 | 6 | 8/16/98 | 6 | 18 shows |
Wilson | 8/16/98 | 6 | 8/3/03 | 21 | 3 shows |
Windora Bug | 9/8/00 | 16 | 9/8/00 | 16 | 8 shows |
Wipeout | 11/27/98 | 8 | 11/29/98 | 10 | 14 shows |
Wolfman's Brother | 4/2/98 | 2 | 6/19/04 | 23 | 1 shows |
Ya Mar | 12/13/97 | 1 | 8/2/03 | 20 | 4 shows |
You Enjoy Myself | 8/12/98 | 4 | 6/20/04 | 24 | 0 shows |
